





































Property Attributes
- MLS#V4918062
- TypeSingle Family
- CountyVOLUSIA
- CityOrmond Beach
- AreaOrmond Beach
- NeighborhoodTidewater
- Zip32174
- StyleSingle Family Residence
- Year Built1987
- Taxes6708
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4423
- Lot Size3.86 Acres
Listing Provided Courtesy Of:
LOKATION
Data Source:
Stellar MLS
Property Description
Elegant riverfront estate with 4 wooded acres located on a cul-de-sac of exclusive homes in the heart of Ormond. Boating and fishing enthusiasts will enjoy the private dock on the Tomoka River and deeded access to a neighboring ramp. The residence easily accommodates large or extended families with an abundance of entertaining space indoor and out. Mother in law suite has separate entrance and mini-kitchen. The backyard feels like a secluded retreat even though you are minutes from the beach, shopping, and all the great restaurants Ormond has to offer. Here's your sanctuary on the river!
Price History | |
---|---|
3/12/2021 | Listed $1,100,000 |
General Features
Additional Rooms | Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Interior In-Law Suite |
---|---|
Appliances | Cooktop, Dishwasher |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Stone Counters |
Levels | Two |
MLS Area | 32174 - Ormond Beach |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 29.17 |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | TIDEWATER |
Township | 14S |
Utilities | Electricity Connected |
Water Access Type | River |
Water Access Y/N | Yes |
Water Body Name | TOMOKA RIVER |
Waterfront Features | River |
Year Built | 1987 |
Zoning | 13R2 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside, Laundry Chute, Laundry Room |
Living Area | 4423.00 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 6281.00 |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Street Paved |
Lot Size Acres | 3.86 |
Lot Size Square Feet | 168109 |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet River | 200 |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool