

















Property Attributes
- MLS#U8114814
- TypeCondos
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Davis Island-University of Tampa
- NeighborhoodHyde Park House
- Zip33606
- StyleContemporary
- Price$ 1,899,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
Listing Provided Courtesy Of:
SMITH & ASSOCIATES REAL ESTATE
Data Source:
Stellar MLS
Property Description
Under Construction. Introducing Hyde Park House - New luxury condominiums in Historic Hyde Park from the developer of ONE St. Petersburg. This stately residential tower of 22 stories and 70 residences offers sweeping views of Hillsborough Bay, Hyde Park and the Downtown Tampa skyline. These luxurious residences feature 10’ ceilings, spacious floorplans, expansive terraces with glass railings, and gracious amenity spaces. The Edison residence is over 2,100 square feet and features 2 balconies overlooking Bayshore Blvd & Hillsborough Bay, 2 Bedrooms in a split plan, ensuring owners and guests privacy, plus den and 3 full bathrooms. High-quality appointments include large porcelain tile flooring, European cabinetry, Quartz countertops, chef’s kitchens with Gaggenau appliances, gas or electric induction cooktops, & front-load Electrolux washers & dryers. Residents will enjoy a landscaped, elevated waterfront amenity plaza featuring a resort style pool, spa, covered summer kitchen w/ gas grill, gas fire pit, fitness center and social room. Building amenities include private secured parking garage, access-controlled entry to the building and elevators, climate controlled storage, & 24-hour concierge. Hyde Park House introduces the first and only opportunity to enjoy a new luxury condominium lifestyle nestled within historic Hyde Park, featuring some of the area’s most popular destinations for shopping, dining and nightlife. Hyde Park House will quickly become South Tampa’s most elegant new address with its prime, walkable waterfront location on Bayshore Blvd.
Elementary School | Middle School | High School |
---|---|---|
Mitchell-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
Price History | |
---|---|
3/1/2021 | Listed $1,899,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Cable, Elevators, Fitness Center, Maintenance, Pool, Security, Spa/Hot Tub, Storage |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Pool, Sidewalk |
Condo Fees | 1367 |
Condo Fees Monthly | 1367 |
Condo Fees Term | Monthly |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Mitchell-HB |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | Southeast |
Floor Number | 11 |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Plant-HB |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
Middle/Junior High School | Wilson-HB |
Minimum Lease Period | 6 Months |
New Construction | Yes |
Number Of Pets | 3 |
Parking Features | Assigned, Guest, Under Building |
Pet Restrictions | refer to condo docs |
Pets Allowed | Breed Restrictions, Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Other |
Security Features | Secured Garage / Parking |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HYDE PARK HOUSE |
Terms | Cash, Conventional, Other |
Township | 29 |
Unit Number | 1105 |
Utilities | Natural Gas Available, Public |
View | City, Water |
Water Body Name | HILLSBOROUGH BAY |
Year Built | 2022 |
Zoning | RM-75 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2160.00 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | The Edison |
---|---|
Building Area Total | 2398.00 |
Foundation Details | Slab |
Lot Features | In City Limits, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool