










Property Attributes
- MLS#T3269614
- TypeSingle Family
- CountySARASOTA
- CityNorth Port
- AreaNorth Port
- Neighborhood51St Add To Port Charlotte
- Zip34288
- StyleTraditional
- Year Built2020
- Taxes387
- Price$ 275,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
FLORIDA REALTY HUB LLC
Property Description
Pre-Construction. To be built. Under construction completion April 2021: The Estero by LGI Homes features a thoughtful design and a vast amount of living space in a beautiful, one-story home. This 4-bedroom, 2-bathroom home, located in the picturesque city of North Port, is sure to please the most discerning homebuyer, with its charming exterior, oversized bedrooms and covered back patio. A breakfast bar overlooking the large living room provides additional space for your dining and entertaining needs. This stunning home includes amazing upgrades, including energy-efficient Whirlpool® appliances granite countertops, wood cabinets, front yard landscaping and a large laundry room. North Port offers residents a premier location with easy access to nearby parks, conservation areas and world-class beaches.
Elementary School | Middle School | High School |
---|---|---|
Atwater Elementary | Woodland Middle School | North Port High |
Price History | |
---|---|
10/8/2020 | Listed $262,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Atwater Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | North Port High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34288 - North Port |
Middle/Junior High School | Woodland Middle School |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | North Port |
Subdivision Name | 51ST ADD TO PORT CHARLOTTE |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Water Connected |
Year Built | 2020 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1857.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Estero II |
---|---|
Building Area Total | 2480.00 |
Foundation Details | Slab |
Garage Dimensions | 16x20 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10458 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool