





















































Property Attributes
- MLS#O5925937
- TypeSingle Family
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodSolterra Ph 2A1
- Zip33837
- StyleSingle Family Residence
- Year Built2018
- Taxes10446
- Price$ 910,000
- Bedrooms11
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage4998
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
AMERICAN REALTY EXPERTS INC
Data Source:
Stellar MLS
Property Description
INVESTORS! Incredible opportunity to own a TOP income producing asset in the Disney area! Excellent ROI! This 5,858 sqft home features 11 bedrooms, 10 bathrooms, a screened in private pool with spa, pool lanai and game room! The kitchen and dining area are perfect for entertaining your guests as the home features an eat-in kitchen with stainless steel appliances and dining table that seats 12. The expansive island and spacious dining area allows for hosts to comfortably accommodate numerous guests at once. Home comes decorated beautifully and comes FULLY FUNURISHED! Location is excellent as you can arrive to theme parks/Orlando attractions within minutes, but far enough from the chaos of tourist traffic. The Solterra community is gated and offers a resort style lazy river, playground, clubhouse with bar, tennis courts, fitness center and volleyball court. Schedule your showing today. This home won't disappoint! Financials are available upon request.
Elementary School | Middle School | High School |
---|---|---|
Loughman Oaks Elem | Shelley S. Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
2/25/2021 | Listed $910,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated Community, Park, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Loughman Oaks Elem |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 526.59 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Ridge Community Senior High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33837 - Davenport |
Middle/Junior High School | Shelley S. Boone Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 175.53 |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLTERRA PH 2A1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights |
Year Built | 2018 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 4998.00 |
Total Bedrooms | 11 |
Exterior Features
Building Area Total | 5858.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool