









































Property Attributes
- MLS#O5916844
- TypeSingle Family
- CountySEMINOLE
- CitySanford
- AreaSanford
- NeighborhoodParkview Place
- Zip32773
- StyleContemporary,Florida
- Year Built2020
- Taxes801
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2093
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Incredible outdoor oasis and SO much living space! Located on a fenced-in lot, this 3 bed/2.5 baths offers elegant style with a functional flow. The open and expansive living area greets you upon entry, offering a perfect flex space, plus you will LOVE the luxurious tile, neutral tones, and elegant fixtures. If you work from home, then wait until you see this home. Step through the high ceilings and you will notice the gorgeous kitchen that offers granite counters and 42” custom wood cabinets, and new appliances. It all looks into the living room which means entertaining or relaxing with the family is so easy. The master bedroom can easily accommodate the king set, plus his and her walk-in closets can handle even an ambitious wardrobe. Across the home, there are two more generously sized bedrooms. An inside utility room on the second floor comes complete with a washer, dryer, and deep sink. The attached 2-car garage has plenty of space for all the toys and more. Not to mention the extra-long driveway to accommodate those family gatherings. Outback the fenced-in yard has plenty of covered sitting area and looks out to the pond for relaxation and entertainment. Not to mention space for a pool.
Elementary School | Middle School | High School |
---|---|---|
Midway Elementary | Sanford Middle | Seminole High |
Price History | |
---|---|
1/15/2021 | Listed $384,990 |
2/5/2021 | 2% - $378,000 |
3/4/2021 | 1% - $374,500 |
3/11/2021 | 2% - $369,900 |
General Features
Additional Rooms | Bonus Room, Inside Utility, Loft |
---|---|
Additional Water Information | Man made pond. |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
Architectural Style | Contemporary, Florida |
Association Amenities | Clubhouse, Gated, Playground |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Grounds, Manager, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Playground, Pool, Sidewalk |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Midway Elementary |
Exterior Features | Fenced, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | South |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 123.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Seminole High |
Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Crown Molding, High Ceiling(s), Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32773 - Sanford |
Middle/Junior High School | Sanford Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 123.00 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Gated Community, Key Card Entry, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PARKVIEW PLACE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Private, Public, Sprinkler Meter, Sprinkler Recycled, Street Lights, Water Available |
View | Water |
Waterfront Features | Lake, Pond |
Year Built | 2020 |
Zoning | X |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 2093.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Cul-De-Sac, Sidewalk, Street Dead-End |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6179 |
Water Frontage Feet Lake | 40 |
Water Frontage Feet Pond | 40 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool