









































































Property Attributes
- MLS#N6114108
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodInlet Apts
- Zip34242
- StyleCondominium
- Year Built1972
- Taxes3172
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage895
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Waterfront Community!!! Beaching, boating, fishing, kayaking!!! Don’t miss this Siesta Key charmer! Located on the south end of Siesta Key where the traffic is lighter, this 2 bedroom, 2 bath condo is a coveted end unit with extra natural light on the ground floor with no steps and convenient to the pool and boat dock. Views from your lanai are the waterfront canal with a partial view of the Gulf of Mexico. Sunsets abound with your direct Western exposure. Boat dockage available on a first come first serve basis at no extra charge. Waterfront leads to the IntraCoastal Waterway and on out to the Gulf. This condo is a very short distance to Turtle Beach on the south end of Siesta Key, or take the Trolley to the north end and the famous Siesta Key Beach and Village restaurants. Or if you prefer, relax and take a dip in the community pool just out your lanai door. Unit re-plumbed July 2018. This unit is turnkey furnished for your convenience and easy use as an investment rental property. Rental history available. Siesta Key is close to downtown Sarasota shopping, theater and the arts. It’s time you enjoyed your own piece of Florida Paradise! A Home Warranty is provided for your convenience and peace of mind! Inlets condos is a smoke-free community.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
2/27/2021 | Listed $399,000 |
3/30/2021 | 4% - $385,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Boat Slip, Cable, Dock, Maintenance, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Sewer, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Water Access, Waterfront |
Condo Fees | 576 |
Condo Fees Monthly | 576 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile |
Heating | Central, Electric |
High School | Sarasota High |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 1 |
Parking Features | Assigned |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Please see condo documents |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Inlet Apts |
Subdivision Name | INLET APTS |
Terms | Cash, Conventional |
Township | 37S |
Unit Number | 19 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected |
View | Water |
Water Access Type | Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1972 |
Zoning | RMF3 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Other |
Living Area | 895.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1095.00 |
---|---|
Foundation Details | Slab |
Lot Features | Flood Insurance Required, Street Paved |
Lot Size Acres | 0.00 |
Water Extras | Dock - Composite, Dock - Slip 1st Come, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 286 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 286 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool