
Property Attributes
- MLS#G5066185
- TypeSingle Family
- CountyVOLUSIA
- CityPierson
- AreaPierson
- Zip32180
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2365
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Completely remodeled!! This 2 bedrooms, 1 bath block home sits on almost .25 acres. It is located in just off Hwy. 17. Great starter home, or rental property. NO HOA, NO CDD. All NEW stainless steal appliances are included. Kitchen has all NEW countertops. The living room is open to the dining room/kitchen combo with NEW modern light fixtures. There is NEW ROOF 02/2023, NEW WATER HEATER installed 2023, NEW A/C installed 2023. NEW Vinyl flooring throughout the home. SELLER FINANCING AVAILABLE WITH 30% down!!
Price History | |
---|---|
3/8/2023 | Listed $230,000 |
3/28/2023 | 5% - $220,000 |
4/3/2023 | 3% - $215,000 |
5/23/2023 | 3% - $210,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Range Hood, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PIERSON |
Construction Materials | Stucco |
Cooling | Central Air |
County | Volusia |
Days on Market | 153 |
Directions | from 40/17 head north to Pierson Elementary just north of school on left take palmetto to left on glenhaven. |
Exterior Features | Storage |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Thermostat |
Levels | One |
Listing Terms | Cash, Conventional, FHA, Other, VA Loan |
Lot Size Square Feet | 9760 |
MLS Area | 32180 - Pierson |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | GLENHAVEN |
Subdivision Name | NONE |
Tax Annual Amount | 2365 |
Tax Lot | 0199 |
Tax Year | 2022 |
Township | 14 |
Utilities | Electricity Connected, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5066185 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning | RESI |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Vinyl |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 1064 |
Building Area Total | 1460 |
Foundation Details | Block, Concrete Perimeter |
Lot Size Acres | 0.22 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool