











Property Attributes
- MLS#G5040504
- TypeCondos
- CountySEMINOLE
- CityMaitland
- AreaMaitland - Eatonville
- NeighborhoodCarrington Park A Condo
- Zip32751
- StyleCondominium
- Year Built1973
- Taxes520
- Price$ 142,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size871 SqFt
Listing Provided Courtesy Of:
GARDEN GATE REAL ESTATE, INC.
Data Source:
Stellar MLS
Property Description
GREAT 3 BEDROOM 2 BATH CONDO ON THE FIRST FLOOR IN CARRINGTON PARK. NEWER CENTRAL AIR AND WATER HEATER. DINING ROOM/LIVING ROOM COMBO. HARDWOOD LAMINATE THROUGH OUT LIVING AREA'S EXCEPT IN KITCHEN AND BATH'S WHICH HAVE CERAMIC TILE. IT IS IN GREAT CONDITION AND MOVE IN READY! 3 POOLS/PLAYGROUND AND FITNESS ROOM IS PART OF THE HOA. ALL APPLIANCES STAY INCLUDING WASHER AND DRYER. SCREENED IN PATIO OFF THE LIVING ROOM.
Price History | |
---|---|
4/3/2021 | Listed $142,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Maintenance Exterior, Manager, Recreational Facilities |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Fitness, Playground, Pool |
Condo Land Included Yn | Yes |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Exterior Features | Awning(s), Sliding Doors |
Facing Direction | North |
Floor Number | 1 |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 406.83 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s) |
Levels | One |
MLS Area | 32751 - Maitland / Eatonville |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 406.83 |
Number Of Pets | 2 |
Pet Restrictions | CONTACT HOA FOR PET RESTRICTIONS |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CARRINGTON PARK A CONDO |
Terms | Cash, Conventional |
Township | 21 |
Unit Number | 100 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Street Lights |
Year Built | 1973 |
Zoning | RMF-20 |
Interior Features
Laundry Features | Inside, Laundry Closet |
---|---|
Living Area | 1612.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1724.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1028 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool