
























Property Attributes
- MLS#G5033941
- TypeCondos
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodSiena At Bella Collina
- Zip34756
- StyleTraditional
- Year Built2019
- Taxes5114
- Price$ 359,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1571
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Data Source:
Stellar MLS
Property Description
Well-appointed spacious 3 bedroom condo on Lake Siena at Bella Collina. Residents will find the fitness facility, pool area and other shared facilities perfect for socializing or conducting business just steps from their front door. Siena at Bella Collina combines the best of lakefront living with suburban convenience and amenities. With quick access to the 429, Turnpike, and the 408 you'll find that you're 30 minutes from almost anywhere you'd want to go. Nearby Orlando offers upscale shopping and dining as well as famous attractions, professional sports and a world-class arts and culture scene. All residents at Siena have the use of a tailored membership at the Club at Bella Collina. Come see for yourself.
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
10/17/2020 | Listed $338,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer, Trash, Water |
Building Elevator Y/N | Yes |
Community Features | Gated Community, Golf, Pool, Waterfront |
Condo Fees | 442 |
Condo Fees Monthly | 442 |
Condo Fees Term | Monthly |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Balcony, Fenced |
Facing Direction | Northwest |
Floor Number | 1 |
Flooring | Carpet, Porcelain Tile |
Heating | Electric |
High School | Lake Minneola High |
Interior Features | Eating Space In Kitchen, Elevator, Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 1 Month |
New Construction | Yes |
Number Of Pets | 2 |
Patio/Porch Features | Patio |
Pet Restrictions | See Covenants |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Condo Num | 11274 |
Subdivision Name | SIENA AT BELLA COLLINA |
Terms | Cash, Lease Purchase |
Township | 22 |
Unit Number | 207 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
View | Water |
Water Body Name | LAKE SIENA |
Waterfront Features | Lake |
Year Built | 2019 |
Interior Features
Living Area | 1571.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1646.00 |
---|---|
Foundation Details | Slab |
Lot Features | Street Paved |
Lot Size Acres | 0.00 |
Water Frontage Feet Lake | 675 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 675 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool