











































Property Attributes
- MLS#C7439688
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 61
- Zip33953
- StyleSingle Family Residence
- Year Built2002
- Taxes4792
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3059
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
RE/MAX ANCHOR OF MARINA PARK
Data Source:
Stellar MLS
Property Description
Perfect opportunity to own this traditional style water front home with 4 bedrooms and 2 bathrooms situated on an over-sized double corner lot. With 3,059 square feet of living space this spacious home has perfect spaces for all including master suite, family room, living room dining room and large lanai area with spa and outdoor kitchen. Home is open and bright with high ceilings and tiled floor throughout living space. Kitchen area is open to the family room on one side and dining room on the other and features eat in space and an abundance of counter and cabinet space Master suite features wood tiled flooring, French doors leading out to the lanai area and a master bath with his/her vanity area, garden tub, Roman shower and 2 walk-in closets. Family and friends will appreciate the guest suit with three guest bedrooms (the wall between the 3rd and 4th was removed) along with full guest bath tucked away from the living area. The lanai area is covered and has screen enclosure, in ground hot tub and outside kitchen area. This water front property has boat ramp and gazebo with dock and access up the Ingersol Waterway to the Myakka River, Charlotte Harbor and the Gulf. Home also has circular driveway, sheds in the backyard for storage and fenced in side yard great for the pets on the run. Situated on a quiet street you will enjoy the tranquil setting and the mature landscaping of the oversized .73 acres. Home has been well maintained and being sold AS IS with no repairs.
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | Murdock Middle | Port Charlotte High |
Price History | |
---|---|
3/9/2021 | Listed $475,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Range |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Myakka River Elementary |
Exterior Features | Fenced, French Doors, Hurricane Shutters, Rain Gutters, Storage |
Facing Direction | Northeast |
Flooring | Ceramic Tile, Tile, Wood |
Heating | Central |
High School | Port Charlotte High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33953 - Port Charlotte |
Middle/Junior High School | Murdock Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s), Storage |
Parking Features | Circular Driveway, Open, Parking Pad |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Port Charlotte |
Subdivision Name | PORT CHARLOTTE SEC 61 |
Terms | Cash |
Township | 40 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available |
View | Water |
Water Access Type | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, River |
Water Access Y/N | Yes |
Water Body Name | INGERSOL WATERWAY |
Waterfront Features | Canal - Saltwater |
Year Built | 2002 |
Zoning | RSF3.5 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 3059.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3819.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Dimensions | 142x125x271x186 |
Lot Features | Cleared, FloodZone, Oversized Lot, Street Paved |
Lot Size Acres | 0.73 |
Lot Size Square Feet | 31966 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 271 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 271 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool