

































Property Attributes
- MLS#A4495968
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBird Key Sub
- Zip34236
- StyleContemporary
- Year Built2005
- Taxes17913
- Price$ 3,295,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3774
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Wow — unique does not begin to describe this stunning, fully remodeled five-bedroom, three-car garage home located on prestigious Bird Key. As you drive up the circular driveway, you’ll notice the lush landscaping and dramatic entryway. The interior boasts 10-foot ceilings, gorgeous designer lighting and beautiful oak flooring throughout. The chef-inspired kitchen has sleek Calcutta countertops, Viking appliances and a large center island. The first floor has a wing for the master en-suite offering plenty of privacy, with another bedroom/office located in the other wing. There are three large bedrooms upstairs providing plenty of room for your family. Each bedroom opens to a lanai for seating and sun lounging to enjoy the extraordinary Bird Key views. Walk out to the backyard and you will feel like you are in a tropical paradise. Perfect for lounging by the saltwater pool and spa or entertaining your guests with your new outdoor kitchen. Then head over for after-dinner drinks at your firepit retreat. With too many other features to mention, come see for yourself. Bird Key is a private enclave of 700 homes. This home has the perfect location and just steps away from the Bird Key Yacht Club and minutes from St Armand’s Circle, Lido Beach and downtown Sarasota.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
3/29/2021 | Listed $3,295,000 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Manager, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, No Truck/RV/Motorcycle Parking |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Fenced, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sprinkler Metered |
Facing Direction | West |
Flooring | Carpet, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 680.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Wet Bar |
Levels | Two |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 56.67 |
Number Of Pets | 2 |
Parking Features | Circular Driveway, Curb Parking, Driveway, Garage Door Opener |
Patio/Porch Features | Deck, Porch, Rear Porch |
Pet Restrictions | Please confirm with the HOA |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, Lighting, Outside Bath Access |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bird Key Sub |
Subdivision Name | BIRD KEY SUB |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Cable Connected, Public, Sewer Connected, Water Connected |
View | Garden |
Year Built | 2005 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3774.00 |
Total Bedrooms | 5 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 5789.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, In City Limits |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12600 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool